Index of /axis/PDI - 1/As built/Fire fighting -correct have autocad have pdf format/As-Built Drawing/

NameLast ModifiedSize
UpParent Directory
File1. SITE PLAN.dwg2020-06-18 02:54 3887k
File1.SITE PLAN.pdf2020-06-18 02:54 999k
File10.DETAIL hydrant 1.dwg2020-06-18 02:54 937k
File10.DETAIL hydrant 1.pdf2020-06-18 02:54 332k
File11.MHE DETAIL (F) 2.dwg2020-06-18 02:55 2835k
File11.MHE DETAIL (F) 2.pdf2020-06-18 02:55 518k
File12.FAP LOCATION OFFICE & GUARD HOUSE.dwg2020-06-18 02:55 6782k
File12.FAP LOCATION OFFICE & GUARD HOUSE.pdf2020-06-18 02:55 556k
File13.08-DETAIL CO2 rev2.dwg2020-06-18 02:55 351k
File13.08-DETAIL CO2.pdf2020-06-18 02:55 254k
File14.DETAIL beam detector.dwg2020-06-18 02:55 5027k
File14.DETAIL beam detector.pdf2020-06-18 02:55 182k
File15.DETAIL DWG.dwg2020-06-18 02:55 31309k
File15.DETAIL DWG.pdf2020-06-18 02:55 448k
File2.01-02-SPR - 01.pdf2020-06-18 02:56 934k
File2.01-02-SPR - 02.pdf2020-06-18 02:56 1609k
File2.01-02-SPR - 03.pdf2020-06-18 02:56 481k
File2.01-02-SPR - 04.pdf2020-06-18 02:56 866k
File2.01-02-SPR - 05.pdf2020-06-18 02:56 1027k
File2.01-02-SPR - 06.pdf2020-06-18 02:56 1045k
File2.01-02-SPR rev8 11092017.dwg2020-06-18 02:56 3601k
File3.03-04-HR,BD&FAP - 01.pdf2020-06-18 02:56 766k
File3.03-04-HR,BD&FAP - 02.pdf2020-06-18 02:56 977k
File3.03-04-HR,BD&FAP - 03.pdf2020-06-18 02:56 591k
File3.03-04-HR,BD&FAP - 04.pdf2020-06-18 02:56 696k
File3.03-04-HR,BD&FAP rev8 11092017.dwg2020-06-18 02:56 7346k
File4.05-06 - SCH-(SPR)& (HR ) - 01.pdf2020-06-18 02:56 1313k
File4.05-06 - SCH-(SPR)& (HR ) - 02.pdf2020-06-18 02:56 332k
File4.05-06 - SCH-(SPR)& (HR ) 13072017.dwg2020-06-18 02:56 1205k
File5.07-SCH-(Hydrant) 18072017 F.dwg2020-06-18 02:56 459k
File5.07-SCH-(Hydrant).pdf2020-06-18 02:56 171k
File6.12-FA SYSTEM 4.dwg2020-06-18 02:56 416k
File6.12-FA SYSTEM 4.pdf2020-06-18 02:56 347k
File7.10-DETAIL PUMP ROOM (1) 15082017 F.dwg2020-06-18 02:56 2533k
File7.10-DETAIL PUMP ROOM (1).pdf2020-06-18 02:56 672k
File8.09-DETAIL Alarm Valve 2.dwg2020-06-18 02:56 728k
File8.09-DETAIL Alarm Valve 2.pdf2020-06-18 02:56 272k
File9.11-DETAIL Sprinkler Main Pipe Support 2.dwg2020-06-18 02:56 899k
File9.11-DETAIL Sprinkler Main Pipe Support 2.pdf2020-06-18 02:56 352k
Fileplot.log2020-06-18 02:56 7k
Proudly Served by LiteSpeed Web Server at www.axis.iqsbftp.com Port 443